Hunt System
PokeResort's Hunt system is a unique Pokémon collecting activity that rewards you for exploring and catching target Pokémon with specific traits. This system is split into 2 variants that this article will cover: Daily Individual and Timed Global.
Throughout this article when the number of requirements are brought up, keep in mind these do not include the target Pokémon species itself, in adition, regional variants/cosmetic forms or any other possible variant do not exclude the Pokémon from being eligible to complete the task, for example, a Vulpix Hunt could be completed regardless if you captured a Kantonian or Alolan Vulpix despite the GUI displaying a Kantonian one.
Commands
- To check the ongoing hunts or use up your Hunt Points you can use the command
/hunt
.
Daily Individual
Each real-life day you can check /hunt
for 2 daily tasks, one for catching a specific Pixelmon and another for hatching one, each of them will have 3 randomly generated requirements from a pool of 5 possibilities and they are account bound meaning each player has a unique pair of tasks every day.
Note:
The Hatch Daily cannot be completed via /hatch
you need to hatch your egg the traditional way, this was implemented to keep the hatching process as engaging as the Capture Daily/Hunts
These are the possible requirements:
Requirement | Explanation |
Ability | The Pokémon must have the specified Ability in order to pass this requirement. (Pro tip: The Trace ability may proove usefull for this task.) |
Gender | The Pokémon's must be the displayed gender in order to pass this requirement. |
IV Interval | The Pokémon's IV percentage must be between the displayed interval in order to pass this requirement. |
Nature | The Pokémon must have the specified Nature in order to pass this requirement. (Pro tip: The Synchronize ability has a passive which may proove usefull for this task.) |
Size | The Pokémon must have the specified growth in order to pass this requirement. |
Keep in mind these requirements are sometimes impossible to be rolled on certain species, for example a Ditto would never have the Gender requirement or a Gastly the Ability one.
Timed Global
The Global variant has three tiers all of which are Capture tasks and only have a Nature requirement regardless of the tier, this requirement can have more then one possibility, the table bellow covers the amount of possibilities and Hunt duration for each Tier.
Tier | Possible Natures | Hunt Duration |
Tier 1 (slot 1) | 3 | 1 hour |
Tier 1 (slot 2) | 3 | 2 hours |
Tier 2 (slot 3) | 2 | 3 hours |
Tier 3 (slot 4) | 1 | 4 hours |
The tiers do not reflect the target Pokémon spawn rarity however higher tiers have better drop rates and loot rolls to accommodatefor their reduced possibilities.
Possible Loot
Hunt loot can either be guaranteed or chance based, you get a loot drop every time you complete a task from the Hunt System.
The following table contains the number of loot rolls per Tier keep in mind Guaranteed drops do not count as a roll.
Tier | Roll Ammount |
Daily Catch | 2 |
Daily Hatch | 2 |
Tier 1 | 1 |
Tier 2 | 2 |
Tier 3 | 3 |
The following table contains every possible loot drop Tier 1 to 3 will be referred to as 1 to 3 and the Daily Catch and Hatch as C and H accordingly.
Loot | Roll Chance (%) | Tier(s) |
$1000 ResortCASH | Guaranteed | 1 |
$1500 ResortCASH | Guaranteed | C, H, 2 |
$2000 ResortCASH | Guaranteed | 3 |
10 Arcane ⚜ | Guaranteed | 1 |
20 Arcane ⚜ | Guaranteed | C, H, 2 |
30 Arcane ⚜ | Guaranteed | 3 |
2 Hunt Points | Guaranteed | 1 |
4 Hunt Points | Guaranteed | 2 |
5 Hunt Points | Guaranteed | C, H |
6 Hunt Points | Guaranteed | 3 |
250 PixelScape Hunter EXP | Guaranteed | 3 |
150 PixelScape Hunter EXP | Guaranteed | 1 |
250 PixelScape Hunter EXP | Guaranteed | C, H, 2 |
400 PixelScape Hunter EXP | Guaranteed | 3 |
Rare Candy x3 | 40 | 1, 2, 3, C, H |
Ultra Ball x16 | 40 | 1, 2, 3, C, H |
Silver Hourglass x3 | 12,5 | 1, 2, 3, C, H |
Golden Hourglass x3 | 7,5 | 1, 2, 3, C, H |
Reward Shop 
You may have noticed the sachet icon when opening /hunt
by clicking it you're brought to the Reward Shop GUI here you can find a few special items in stock which you can buy using your hard earned Hunt Points.
Reward | Description | Cost |
Focus Sash | A consumable held item which prevents a OHKO on your Pokémon. | 10 |
Power Herb | A consumable held item which makes 2 turn moves (Geomancy for example) activate on the same turn. | 15 |
Growth Token | An item you can right click on any Pokémon you own, it allows you to change its Growth. | 75 |
Nature Token | An item you can right click on any Pokémon you own, it allows you to change its Nature, unlike Nature mints the picked Nature carries over for breeding mechanics. | 75 |
Summer Loppuny | A Summer themed textured Loppuny. (Mega form is also textured) | 100 |
Summer Raichu | A Summer themed textured Raichu. | 100 |
Silver IV token | An item you can right click on any Pokémon you own, it allows you to increase one of their IV's by 10 points, unlike bottlecaps the IV carries over for breeding mechanics. Note: This item cannot be used on a Ditto | 150 |
Gold IV token | An item you can right click on any Pokémon you own, it allows you to boost one of their IV's to 31, unlike bottlecaps the IV carries over for breeding mechanics. Note: This item cannot be used on a Ditto | 250 |
NPC token | An item you can right click to place like you would a block, it allows you to spawn your own personal NPC (Can only create Healers or Chatting NPC's). Note: In the event you're standing on claimed land you need to be trusted to use this item. | 150 |
Statue token | An item you can right click to place like you would a block, it allows you to spawn your own personal Statue. Note: In the event you're standing on claimed land you need to be trusted to use this item. In addition, the server has an entity size limit as such certain statues will be removed and a token returned to you should they break this limit. | 250 |
Red Chain | An item you can right click on a Time Space Altar, in conjunction with their respective Orb it allows you to summon a member of the Sinnoh Creation trio. | 250 |
Alter Salamence | An extremely rare darker textured Salamence. (Mega form is also textured) | 500 |
Trivia
- The Quests integration was the first implementation of Dynamic Quests on PokeResort, and we hope this exclusive dynamic system will continue to see use to make our content as accessible as possible.
- Before our custom implementation the Hunt system used a chat based user interface and was composed of four global Hunts and no personal Hunts.
- You can spot Hunt mons in the wild easily by looking for Flame particles popping around them as seen in the image bellow.